<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Fourth Month Results</title>
	<atom:link href="http://www.hochstadt.com/fourth-month-results/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hochstadt.com/fourth-month-results</link>
	<description>Internet Business In A New Light</description>
	<pubDate>Fri, 22 Aug 2008 02:07:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Richard McLaughlin</title>
		<link>http://www.hochstadt.com/fourth-month-results#comment-2716</link>
		<dc:creator>Richard McLaughlin</dc:creator>
		<pubDate>Sun, 11 May 2008 07:43:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.hochstadt.com/?p=162#comment-2716</guid>
		<description>I appreciate that you post your numbers, I follow client numbers and like to have a different view, other than the things I see all the time.

I do have one funny comment on the Alexa rank; I have a domain that I only use to test new things. Right now I have WordPress, Mambo, and Image directory and a forum that are all inter linked. I have been working on making a stable setup with free tools, and there is always something that does not work. The Alexa rank has been 25 million for about a year. Suddenly Alexa dropped to a million and PR went up to 3, although I can't say that I generated any traffic on the site (other than me playing with the different things) and have to assume that people are just finding it.

PR 3 is good enough, I may bring the site live, linked as it is and see if I get get the Alexa under a half million. May be worth some advertising if my numbers keep going in the right direction.</description>
		<content:encoded><![CDATA[<p>I appreciate that you post your numbers, I follow client numbers and like to have a different view, other than the things I see all the time.</p>
<p>I do have one funny comment on the Alexa rank; I have a domain that I only use to test new things. Right now I have WordPress, Mambo, and Image directory and a forum that are all inter linked. I have been working on making a stable setup with free tools, and there is always something that does not work. The Alexa rank has been 25 million for about a year. Suddenly Alexa dropped to a million and PR went up to 3, although I can&#8217;t say that I generated any traffic on the site (other than me playing with the different things) and have to assume that people are just finding it.</p>
<p>PR 3 is good enough, I may bring the site live, linked as it is and see if I get get the Alexa under a half million. May be worth some advertising if my numbers keep going in the right direction.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julia</title>
		<link>http://www.hochstadt.com/fourth-month-results#comment-2703</link>
		<dc:creator>Julia</dc:creator>
		<pubDate>Sat, 10 May 2008 22:57:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.hochstadt.com/?p=162#comment-2703</guid>
		<description>Forgive my ignorance but I just found this and I have absolutely no clue what this is all about! Wanna give me a hint?</description>
		<content:encoded><![CDATA[<p>Forgive my ignorance but I just found this and I have absolutely no clue what this is all about! Wanna give me a hint?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gaje Master</title>
		<link>http://www.hochstadt.com/fourth-month-results#comment-2698</link>
		<dc:creator>Gaje Master</dc:creator>
		<pubDate>Sat, 10 May 2008 17:39:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.hochstadt.com/?p=162#comment-2698</guid>
		<description>I can't wait to read your next article. It seems that you are doing very well with your blogging. I blog but not as often as i would like since I also do freelance writing work. Good luck to you.</description>
		<content:encoded><![CDATA[<p>I can&#8217;t wait to read your next article. It seems that you are doing very well with your blogging. I blog but not as often as i would like since I also do freelance writing work. Good luck to you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.hochstadt.com/fourth-month-results#comment-2690</link>
		<dc:creator>James</dc:creator>
		<pubDate>Sat, 10 May 2008 16:02:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.hochstadt.com/?p=162#comment-2690</guid>
		<description>Congratulation for your great statistics. I just wonder how much revenue have you made from this blog during these 4 months period..:)</description>
		<content:encoded><![CDATA[<p>Congratulation for your great statistics. I just wonder how much revenue have you made from this blog during these 4 months period..:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ukion</title>
		<link>http://www.hochstadt.com/fourth-month-results#comment-2676</link>
		<dc:creator>Ukion</dc:creator>
		<pubDate>Sat, 10 May 2008 00:32:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.hochstadt.com/?p=162#comment-2676</guid>
		<description>Hi, congratulation for good ranking numbers for that short period of 4 months. I am regular reader of your posts. Obviously, you think big and serious about blogging business. I wonder - is blogging your part time or full time job?

Keep a good work,
Ukion</description>
		<content:encoded><![CDATA[<p>Hi, congratulation for good ranking numbers for that short period of 4 months. I am regular reader of your posts. Obviously, you think big and serious about blogging business. I wonder - is blogging your part time or full time job?</p>
<p>Keep a good work,<br />
Ukion</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis Edell</title>
		<link>http://www.hochstadt.com/fourth-month-results#comment-2672</link>
		<dc:creator>Dennis Edell</dc:creator>
		<pubDate>Fri, 09 May 2008 19:47:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.hochstadt.com/?p=162#comment-2672</guid>
		<description>Awesome stats. I too think it a good time to post income stats as well...not (just) because I'm nosy, but you did elude to it...:-)</description>
		<content:encoded><![CDATA[<p>Awesome stats. I too think it a good time to post income stats as well&#8230;not (just) because I&#8217;m nosy, but you did elude to it&#8230;:-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Camelbak</title>
		<link>http://www.hochstadt.com/fourth-month-results#comment-2668</link>
		<dc:creator>Camelbak</dc:creator>
		<pubDate>Fri, 09 May 2008 18:23:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.hochstadt.com/?p=162#comment-2668</guid>
		<description>Hey Marcus--- Good job man, in four months to pull in that kind of traffic and stats is rather impressive... Looking forwad to the article you eluded to.

-SS</description>
		<content:encoded><![CDATA[<p>Hey Marcus&#8212; Good job man, in four months to pull in that kind of traffic and stats is rather impressive&#8230; Looking forwad to the article you eluded to.</p>
<p>-SS</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chodirin</title>
		<link>http://www.hochstadt.com/fourth-month-results#comment-2663</link>
		<dc:creator>chodirin</dc:creator>
		<pubDate>Fri, 09 May 2008 15:12:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.hochstadt.com/?p=162#comment-2663</guid>
		<description>hello hochstadt marcus. do you know, why alexa rank not update since a  month ago?</description>
		<content:encoded><![CDATA[<p>hello hochstadt marcus. do you know, why alexa rank not update since a  month ago?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BlogMeTheMoney</title>
		<link>http://www.hochstadt.com/fourth-month-results#comment-2645</link>
		<dc:creator>BlogMeTheMoney</dc:creator>
		<pubDate>Thu, 08 May 2008 22:37:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.hochstadt.com/?p=162#comment-2645</guid>
		<description>I agree, those are pretty amazing stats for such a young blog. I mean most blogs that have similar or better stats took a year or much longer to get in that range as far as stats go. Impressive job Marcus!</description>
		<content:encoded><![CDATA[<p>I agree, those are pretty amazing stats for such a young blog. I mean most blogs that have similar or better stats took a year or much longer to get in that range as far as stats go. Impressive job Marcus!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Online Social Networking</title>
		<link>http://www.hochstadt.com/fourth-month-results#comment-2643</link>
		<dc:creator>Online Social Networking</dc:creator>
		<pubDate>Thu, 08 May 2008 22:03:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.hochstadt.com/?p=162#comment-2643</guid>
		<description>I'm looking forward to the continuation Marcus.

I want to thank you sooo much for running the contest. I'm sure it was a tremendous labor of love!

The contest helped me to gain more than fifty new inbound links. Made a couple of new acquaintances too.

All the best,

Larry</description>
		<content:encoded><![CDATA[<p>I&#8217;m looking forward to the continuation Marcus.</p>
<p>I want to thank you sooo much for running the contest. I&#8217;m sure it was a tremendous labor of love!</p>
<p>The contest helped me to gain more than fifty new inbound links. Made a couple of new acquaintances too.</p>
<p>All the best,</p>
<p>Larry</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryan Reed</title>
		<link>http://www.hochstadt.com/fourth-month-results#comment-2642</link>
		<dc:creator>Bryan Reed</dc:creator>
		<pubDate>Thu, 08 May 2008 21:26:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.hochstadt.com/?p=162#comment-2642</guid>
		<description>Those are awesome stats for your fourth month. You should be very proud, I don't know of anybody personally (maybe DoshDosh) that has had success like that.</description>
		<content:encoded><![CDATA[<p>Those are awesome stats for your fourth month. You should be very proud, I don&#8217;t know of anybody personally (maybe DoshDosh) that has had success like that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wenbin</title>
		<link>http://www.hochstadt.com/fourth-month-results#comment-2635</link>
		<dc:creator>wenbin</dc:creator>
		<pubDate>Thu, 08 May 2008 16:53:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.hochstadt.com/?p=162#comment-2635</guid>
		<description>Wow, great stats. I find myself eagerly anticipating the continuation of your post!!!</description>
		<content:encoded><![CDATA[<p>Wow, great stats. I find myself eagerly anticipating the continuation of your post!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scorilo</title>
		<link>http://www.hochstadt.com/fourth-month-results#comment-2631</link>
		<dc:creator>scorilo</dc:creator>
		<pubDate>Thu, 08 May 2008 14:14:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.hochstadt.com/?p=162#comment-2631</guid>
		<description>Would be now interesting now to post your earnings too...
:)</description>
		<content:encoded><![CDATA[<p>Would be now interesting now to post your earnings too&#8230;<br />
:)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
