<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: How To Increase Alexa Ranking</title>
	<atom:link href="http://www.hochstadt.com/how-to-increase-alexa-ranking/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hochstadt.com/how-to-increase-alexa-ranking</link>
	<description>Internet Business In A New Light</description>
	<pubDate>Fri, 22 Aug 2008 01:29:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Great source to find your local New York Moving company</title>
		<link>http://www.hochstadt.com/how-to-increase-alexa-ranking#comment-3531</link>
		<dc:creator>Great source to find your local New York Moving company</dc:creator>
		<pubDate>Mon, 09 Jun 2008 15:29:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.hochstadt.com/how-to-increase-alexa-ranking#comment-3531</guid>
		<description>We are your one stop shop to find the best moving service professionals at the best price. We allow multiple moving companies to compete for your business, this gets you, the customer, the best moving rates in the New York (NY), including New York City (NYC), Manhattan, Brooklyn, Queens, Bronx, Staten Island, Long Island and the Tri-State Area.</description>
		<content:encoded><![CDATA[<p>We are your one stop shop to find the best moving service professionals at the best price. We allow multiple moving companies to compete for your business, this gets you, the customer, the best moving rates in the New York (NY), including New York City (NYC), Manhattan, Brooklyn, Queens, Bronx, Staten Island, Long Island and the Tri-State Area.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://www.hochstadt.com/how-to-increase-alexa-ranking#comment-3530</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Mon, 09 Jun 2008 15:27:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.hochstadt.com/how-to-increase-alexa-ranking#comment-3530</guid>
		<description>Thank you for useful information, unfortunately this is long term. w. Is anybody knows real web traffic providers. I tried to google by looks like most of them are scam.
Thank you,
Alex</description>
		<content:encoded><![CDATA[<p>Thank you for useful information, unfortunately this is long term. w. Is anybody knows real web traffic providers. I tried to google by looks like most of them are scam.<br />
Thank you,<br />
Alex</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Tanone dot Net &#187; Blog Archive &#187; How To Increase Your Alexa Ranking</title>
		<link>http://www.hochstadt.com/how-to-increase-alexa-ranking#comment-3102</link>
		<dc:creator>A Tanone dot Net &#187; Blog Archive &#187; How To Increase Your Alexa Ranking</dc:creator>
		<pubDate>Sun, 25 May 2008 06:06:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.hochstadt.com/how-to-increase-alexa-ranking#comment-3102</guid>
		<description>[...] then install the alexa-toolbar and I would see a tremendous increase in my A-Ranking (borrowed from Marcus Hochstadt) number. Some of them got it overnight, but too bad, that didn&#8217;t happen to [...]</description>
		<content:encoded><![CDATA[<p>[...] then install the alexa-toolbar and I would see a tremendous increase in my A-Ranking (borrowed from Marcus Hochstadt) number. Some of them got it overnight, but too bad, that didn&#8217;t happen to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: drt</title>
		<link>http://www.hochstadt.com/how-to-increase-alexa-ranking#comment-3097</link>
		<dc:creator>drt</dc:creator>
		<pubDate>Sun, 25 May 2008 02:57:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.hochstadt.com/how-to-increase-alexa-ranking#comment-3097</guid>
		<description>Everybody seems to get a jump in their A-rank (borrowed your new word) once they installed the alexa toolbar except me. Yes, I got a jump but from 4,400,000 to 5,300,000. :-) Don't know what's wrong? Do you have any idea? Thanks.</description>
		<content:encoded><![CDATA[<p>Everybody seems to get a jump in their A-rank (borrowed your new word) once they installed the alexa toolbar except me. Yes, I got a jump but from 4,400,000 to 5,300,000. :-) Don&#8217;t know what&#8217;s wrong? Do you have any idea? Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RootZoo Sports</title>
		<link>http://www.hochstadt.com/how-to-increase-alexa-ranking#comment-3034</link>
		<dc:creator>RootZoo Sports</dc:creator>
		<pubDate>Fri, 23 May 2008 10:55:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.hochstadt.com/how-to-increase-alexa-ranking#comment-3034</guid>
		<description>When you look at things on a day to day basis, I've found that our alexa rank often goes against our traffic trends.  On our higher traffic days, our ranking will sometimes be lower than it is on days with less traffic.

With that said, the system seems to have improved in terms of accuracy since Alexa launched their new ranking system.  

A friend of mine runs a site with 8% of our daily page view total and used to have a ranking 30,000 places above us in terms of 3 month average.  This was simply a result of the fact that his audience is more "internet savvy" and more likely to have the alexa toolbar installed.  Fortunately for our sake, the rankings are far more appropriate since the new system was launched and seem to be more reflective of this.

I should also add that our daily rankings are a bit more in line with traffic since the new ranking system was launched.  Day to day data can sometimes be a little inaccurate, but things over the long haul generally trend with traffic.  As you point out, it's all about the traffic. 

Good stuff.</description>
		<content:encoded><![CDATA[<p>When you look at things on a day to day basis, I&#8217;ve found that our alexa rank often goes against our traffic trends.  On our higher traffic days, our ranking will sometimes be lower than it is on days with less traffic.</p>
<p>With that said, the system seems to have improved in terms of accuracy since Alexa launched their new ranking system.  </p>
<p>A friend of mine runs a site with 8% of our daily page view total and used to have a ranking 30,000 places above us in terms of 3 month average.  This was simply a result of the fact that his audience is more &#8220;internet savvy&#8221; and more likely to have the alexa toolbar installed.  Fortunately for our sake, the rankings are far more appropriate since the new system was launched and seem to be more reflective of this.</p>
<p>I should also add that our daily rankings are a bit more in line with traffic since the new ranking system was launched.  Day to day data can sometimes be a little inaccurate, but things over the long haul generally trend with traffic.  As you point out, it&#8217;s all about the traffic. </p>
<p>Good stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George Lindemann Jr</title>
		<link>http://www.hochstadt.com/how-to-increase-alexa-ranking#comment-2995</link>
		<dc:creator>George Lindemann Jr</dc:creator>
		<pubDate>Thu, 22 May 2008 06:45:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.hochstadt.com/how-to-increase-alexa-ranking#comment-2995</guid>
		<description>Put up an Alexa rank widget on your website. I did this a few days ago and receive a fair amount of clicks every day. According to some, each click counts as a visit even if the toolbar is not used by the visitor.</description>
		<content:encoded><![CDATA[<p>Put up an Alexa rank widget on your website. I did this a few days ago and receive a fair amount of clicks every day. According to some, each click counts as a visit even if the toolbar is not used by the visitor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Music Videos India</title>
		<link>http://www.hochstadt.com/how-to-increase-alexa-ranking#comment-1337</link>
		<dc:creator>Music Videos India</dc:creator>
		<pubDate>Fri, 04 Apr 2008 09:37:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.hochstadt.com/how-to-increase-alexa-ranking#comment-1337</guid>
		<description>Is there any other way to increase the Alexa Ranking?</description>
		<content:encoded><![CDATA[<p>Is there any other way to increase the Alexa Ranking?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Aulia</title>
		<link>http://www.hochstadt.com/how-to-increase-alexa-ranking#comment-1165</link>
		<dc:creator>Michael Aulia</dc:creator>
		<pubDate>Fri, 28 Mar 2008 06:26:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.hochstadt.com/how-to-increase-alexa-ranking#comment-1165</guid>
		<description>I never expect to gain so much in Alexa ranking.. all thanks to Entrecard and StumbleUpon traffics, I guess</description>
		<content:encoded><![CDATA[<p>I never expect to gain so much in Alexa ranking.. all thanks to Entrecard and StumbleUpon traffics, I guess</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Storm</title>
		<link>http://www.hochstadt.com/how-to-increase-alexa-ranking#comment-517</link>
		<dc:creator>Storm</dc:creator>
		<pubDate>Fri, 22 Feb 2008 07:42:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.hochstadt.com/how-to-increase-alexa-ranking#comment-517</guid>
		<description>Hi,
Your rank just dropped one more. It's strange to think of rank dropping being good, but there it is. Great post.</description>
		<content:encoded><![CDATA[<p>Hi,<br />
Your rank just dropped one more. It&#8217;s strange to think of rank dropping being good, but there it is. Great post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: January Has Been FANTASTIC! - Internet Business Guide</title>
		<link>http://www.hochstadt.com/how-to-increase-alexa-ranking#comment-157</link>
		<dc:creator>January Has Been FANTASTIC! - Internet Business Guide</dc:creator>
		<pubDate>Sat, 02 Feb 2008 11:28:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.hochstadt.com/how-to-increase-alexa-ranking#comment-157</guid>
		<description>[...] to a post I made three weeks ago on how to increase Alexa Ranking, the my blog&#8217;s Ranking climbed up to the roof within the last two [...]</description>
		<content:encoded><![CDATA[<p>[...] to a post I made three weeks ago on how to increase Alexa Ranking, the my blog&#8217;s Ranking climbed up to the roof within the last two [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Internet Business, Blog &#160;&#187; Check This Out!</title>
		<link>http://www.hochstadt.com/how-to-increase-alexa-ranking#comment-56</link>
		<dc:creator>Internet Business, Blog &#160;&#187; Check This Out!</dc:creator>
		<pubDate>Thu, 17 Jan 2008 16:17:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.hochstadt.com/how-to-increase-alexa-ranking#comment-56</guid>
		<description>[...] http://www.hochstadt.com/how-to-increase-alexa-ranking&#160;   This was written by admin. Posted on Thursday, January 17, 2008, at 9:41 am. Filed under Internet Business. Tagged Internet Business. Bookmark the permalink. Follow comments here with the RSS feed. Post a comment or leave a trackback. [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.hochstadt.com/how-to-increase-alexa-ranking&#038;nbsp"  rel="nofollow">http://www.hochstadt.com/how-to-increase-alexa-ranking&#038;nbsp</a>;   This was written by admin. Posted on Thursday, January 17, 2008, at 9:41 am. Filed under Internet Business. Tagged Internet Business. Bookmark the permalink. Follow comments here with the RSS feed. Post a comment or leave a trackback. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
