<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: I Made $13,692.59 In Profits Last Month, So What?</title>
	<atom:link href="http://www.hochstadt.com/i-made-1369259-in-profits-last-month-so-what/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hochstadt.com/i-made-1369259-in-profits-last-month-so-what</link>
	<description>Internet Business In A New Light</description>
	<lastBuildDate>Fri, 12 Mar 2010 08:23:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Top Paid Surveys</title>
		<link>http://www.hochstadt.com/i-made-1369259-in-profits-last-month-so-what/comment-page-1#comment-7368</link>
		<dc:creator>Top Paid Surveys</dc:creator>
		<pubDate>Sun, 05 Oct 2008 00:43:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.hochstadt.com/?p=166#comment-7368</guid>
		<description>Great read. thanks for sharing and better luck next months.</description>
		<content:encoded><![CDATA[<p>Great read. thanks for sharing and better luck next months.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DotComCarnival for Independence Day, July 4th &#124; InvestorBlogger</title>
		<link>http://www.hochstadt.com/i-made-1369259-in-profits-last-month-so-what/comment-page-1#comment-4700</link>
		<dc:creator>DotComCarnival for Independence Day, July 4th &#124; InvestorBlogger</dc:creator>
		<pubDate>Fri, 04 Jul 2008 04:40:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.hochstadt.com/?p=166#comment-4700</guid>
		<description>[...] Hochstadt presents I Made $13,692.59 In Profits Last Month, So What? posted at Marcus Hochstadt, saying, &#8220;Find out how Marcus Hochstadt makes thousands of dollars [...]</description>
		<content:encoded><![CDATA[<p>[...] Hochstadt presents I Made $13,692.59 In Profits Last Month, So What? posted at Marcus Hochstadt, saying, &#8220;Find out how Marcus Hochstadt makes thousands of dollars [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 19th Edition: Carnival of Making REAL Money, June 28th, 2008 &#124; InvestorBlogger</title>
		<link>http://www.hochstadt.com/i-made-1369259-in-profits-last-month-so-what/comment-page-1#comment-4337</link>
		<dc:creator>19th Edition: Carnival of Making REAL Money, June 28th, 2008 &#124; InvestorBlogger</dc:creator>
		<pubDate>Sat, 28 Jun 2008 03:46:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.hochstadt.com/?p=166#comment-4337</guid>
		<description>[...] Hochstadt presents I Made $13,692.59 In Profits Last Month, So What? posted at Marcus Hochstadt, saying, &#8220;Find out how Marcus Hochstadt makes thousands of dollars [...]</description>
		<content:encoded><![CDATA[<p>[...] Hochstadt presents I Made $13,692.59 In Profits Last Month, So What? posted at Marcus Hochstadt, saying, &#8220;Find out how Marcus Hochstadt makes thousands of dollars [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Making REAL Money Blog / 19th Edition: Carnival of Making REAL Money, June 28th, 2008</title>
		<link>http://www.hochstadt.com/i-made-1369259-in-profits-last-month-so-what/comment-page-1#comment-4334</link>
		<dc:creator>Making REAL Money Blog / 19th Edition: Carnival of Making REAL Money, June 28th, 2008</dc:creator>
		<pubDate>Sat, 28 Jun 2008 03:40:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.hochstadt.com/?p=166#comment-4334</guid>
		<description>[...] Hochstadt presents I Made $13,692.59 In Profits Last Month, So What? posted at Marcus Hochstadt, saying, &#8220;Find out how Marcus Hochstadt makes thousands of dollars [...]</description>
		<content:encoded><![CDATA[<p>[...] Hochstadt presents I Made $13,692.59 In Profits Last Month, So What? posted at Marcus Hochstadt, saying, &#8220;Find out how Marcus Hochstadt makes thousands of dollars [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Voice in the Darkness</title>
		<link>http://www.hochstadt.com/i-made-1369259-in-profits-last-month-so-what/comment-page-1#comment-4212</link>
		<dc:creator>Voice in the Darkness</dc:creator>
		<pubDate>Thu, 26 Jun 2008 09:05:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.hochstadt.com/?p=166#comment-4212</guid>
		<description>Marcus, it is a great post. However, there is one thing that concerns me. Usually, someone who just starts out on online business cannot afford to spend extra $100 or $500 or whatever to commission work. You know, nobody would do a work or write articles for you if you don&#039;t pay :))

So it is a circle, which many people struggle to break: You do it all on your own and have no free time and you fail to make the $$$ because you are too stressed and because you are not making $$$, you cannot reduce the stress because you cannot commission a ghost writer. See what I mean?

But anyway, I found some inspiration in what you&#039;re saying. Thank you.</description>
		<content:encoded><![CDATA[<p>Marcus, it is a great post. However, there is one thing that concerns me. Usually, someone who just starts out on online business cannot afford to spend extra $100 or $500 or whatever to commission work. You know, nobody would do a work or write articles for you if you don&#8217;t pay :))</p>
<p>So it is a circle, which many people struggle to break: You do it all on your own and have no free time and you fail to make the $$$ because you are too stressed and because you are not making $$$, you cannot reduce the stress because you cannot commission a ghost writer. See what I mean?</p>
<p>But anyway, I found some inspiration in what you&#8217;re saying. Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Issue #8: Vida com Esperanca thanks our contributors ! at Social Entrepreneurship Today</title>
		<link>http://www.hochstadt.com/i-made-1369259-in-profits-last-month-so-what/comment-page-1#comment-3281</link>
		<dc:creator>Issue #8: Vida com Esperanca thanks our contributors ! at Social Entrepreneurship Today</dc:creator>
		<pubDate>Sat, 31 May 2008 14:34:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.hochstadt.com/?p=166#comment-3281</guid>
		<description>[...] Hochstadt presents I Made $13,692.59 In Profits Last Month, So What? posted at Marcus Hochstadt, saying, &#8220;Find out how Marcus Hochstadt makes thousands of dollars [...]</description>
		<content:encoded><![CDATA[<p>[...] Hochstadt presents I Made $13,692.59 In Profits Last Month, So What? posted at Marcus Hochstadt, saying, &#8220;Find out how Marcus Hochstadt makes thousands of dollars [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blogging Tips Blog Carnival - Write Content, Drive Traffic, Make Money : Entrepreneur and Finance Nerd Making Money Online - WallerBlog.com</title>
		<link>http://www.hochstadt.com/i-made-1369259-in-profits-last-month-so-what/comment-page-1#comment-3256</link>
		<dc:creator>Blogging Tips Blog Carnival - Write Content, Drive Traffic, Make Money : Entrepreneur and Finance Nerd Making Money Online - WallerBlog.com</dc:creator>
		<pubDate>Fri, 30 May 2008 12:00:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.hochstadt.com/?p=166#comment-3256</guid>
		<description>[...] Hochstadt gives a great post on how he&#8217;s banking by blogging. I Made $13,692.59 In Profits Last Month, So What?, saying, &#8220;Find out how Marcus Hochstadt makes thousands of dollars [...]</description>
		<content:encoded><![CDATA[<p>[...] Hochstadt gives a great post on how he&#8217;s banking by blogging. I Made $13,692.59 In Profits Last Month, So What?, saying, &#8220;Find out how Marcus Hochstadt makes thousands of dollars [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Internet Business Blog Carnival - Issue 15 &#124; Internet Business Opportunities &#124; oibo dot org</title>
		<link>http://www.hochstadt.com/i-made-1369259-in-profits-last-month-so-what/comment-page-1#comment-3149</link>
		<dc:creator>Internet Business Blog Carnival - Issue 15 &#124; Internet Business Opportunities &#124; oibo dot org</dc:creator>
		<pubDate>Mon, 26 May 2008 20:22:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.hochstadt.com/?p=166#comment-3149</guid>
		<description>[...] Hochstadt presents I Made $13,692.59 In Profits Last Month, So What? posted at Marcus Hochstadt, saying, &#8220;Find out how Marcus Hochstadt makes thousands of dollars [...]</description>
		<content:encoded><![CDATA[<p>[...] Hochstadt presents I Made $13,692.59 In Profits Last Month, So What? posted at Marcus Hochstadt, saying, &#8220;Find out how Marcus Hochstadt makes thousands of dollars [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SystemsThinker</title>
		<link>http://www.hochstadt.com/i-made-1369259-in-profits-last-month-so-what/comment-page-1#comment-3143</link>
		<dc:creator>SystemsThinker</dc:creator>
		<pubDate>Mon, 26 May 2008 15:41:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.hochstadt.com/?p=166#comment-3143</guid>
		<description>Very interesting post. I must just mention that sometimes you can learn from someone who can&#039;t themselves do the task they&#039;re teaching. For instance, there are some great basketball coaches who don&#039;t have the body or talent to play well themselves, but are geniuses at developing athletes. So it isn&#039;t a hard and fast rule that only people who can do something are the best at teaching it.

But it&#039;s certainly true that you want someone who has proven some level of success or can clearly display talent at the thing you&#039;re going to them for.

Also very true that it&#039;s dangerous for people to generalize their experience and assume it is representative of what is possible for others.

Thanks!</description>
		<content:encoded><![CDATA[<p>Very interesting post. I must just mention that sometimes you can learn from someone who can&#8217;t themselves do the task they&#8217;re teaching. For instance, there are some great basketball coaches who don&#8217;t have the body or talent to play well themselves, but are geniuses at developing athletes. So it isn&#8217;t a hard and fast rule that only people who can do something are the best at teaching it.</p>
<p>But it&#8217;s certainly true that you want someone who has proven some level of success or can clearly display talent at the thing you&#8217;re going to them for.</p>
<p>Also very true that it&#8217;s dangerous for people to generalize their experience and assume it is representative of what is possible for others.</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Make Money Doing What You Love Carnival - Issue 4 &#124; How to Make Money Doing What You Love</title>
		<link>http://www.hochstadt.com/i-made-1369259-in-profits-last-month-so-what/comment-page-1#comment-3133</link>
		<dc:creator>How to Make Money Doing What You Love Carnival - Issue 4 &#124; How to Make Money Doing What You Love</dc:creator>
		<pubDate>Mon, 26 May 2008 07:17:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.hochstadt.com/?p=166#comment-3133</guid>
		<description>[...] Hochstadt presents I Made $13,692.59 In Profits Last Month, So What? posted at Marcus Hochstadt, saying, &#8220;Find out how Marcus Hochstadt makes thousands of dollars [...]</description>
		<content:encoded><![CDATA[<p>[...] Hochstadt presents I Made $13,692.59 In Profits Last Month, So What? posted at Marcus Hochstadt, saying, &#8220;Find out how Marcus Hochstadt makes thousands of dollars [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BlogMeTheMoney</title>
		<link>http://www.hochstadt.com/i-made-1369259-in-profits-last-month-so-what/comment-page-1#comment-3121</link>
		<dc:creator>BlogMeTheMoney</dc:creator>
		<pubDate>Sun, 25 May 2008 21:01:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.hochstadt.com/?p=166#comment-3121</guid>
		<description>Thank you for submitting this article to &lt;a href=&quot;http://www.blogmethemoney.com/2008/05/weekend-quick-picks-edition-2.html&quot; rel=&quot;nofollow&quot;&gt;The Weekend Quick Picks&lt;/a&gt;:2nd Edition.

And grats on those amazing stats Marcus. Very Impressive :)</description>
		<content:encoded><![CDATA[<p>Thank you for submitting this article to <a href="http://www.blogmethemoney.com/2008/05/weekend-quick-picks-edition-2.html" rel="nofollow">The Weekend Quick Picks</a>:2nd Edition.</p>
<p>And grats on those amazing stats Marcus. Very Impressive :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Marketer Review</title>
		<link>http://www.hochstadt.com/i-made-1369259-in-profits-last-month-so-what/comment-page-1#comment-3104</link>
		<dc:creator>The Marketer Review</dc:creator>
		<pubDate>Sun, 25 May 2008 09:03:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.hochstadt.com/?p=166#comment-3104</guid>
		<description>&lt;strong&gt;4# The Marketer Review Sunday Carnival: May 25th 2...&lt;/strong&gt;

A quality carnival, this week, with lots of tips, tricks and advise and even the latest review on Problogger&#039;s latest release....</description>
		<content:encoded><![CDATA[<p><strong>4# The Marketer Review Sunday Carnival: May 25th 2&#8230;</strong></p>
<p>A quality carnival, this week, with lots of tips, tricks and advise and even the latest review on Problogger&#8217;s latest release&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tip Diva &#124; Carnival Of Tips - May 24, 2008</title>
		<link>http://www.hochstadt.com/i-made-1369259-in-profits-last-month-so-what/comment-page-1#comment-3101</link>
		<dc:creator>Tip Diva &#124; Carnival Of Tips - May 24, 2008</dc:creator>
		<pubDate>Sun, 25 May 2008 04:49:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.hochstadt.com/?p=166#comment-3101</guid>
		<description>[...] Hochstadt presents I Made $13,692.59 In Profits Last Month, So What? posted at Marcus Hochstadt, saying, &#8220;Find out how Marcus Hochstadt makes thousands of dollars [...]</description>
		<content:encoded><![CDATA[<p>[...] Hochstadt presents I Made $13,692.59 In Profits Last Month, So What? posted at Marcus Hochstadt, saying, &#8220;Find out how Marcus Hochstadt makes thousands of dollars [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George Lindemann Jr</title>
		<link>http://www.hochstadt.com/i-made-1369259-in-profits-last-month-so-what/comment-page-1#comment-3086</link>
		<dc:creator>George Lindemann Jr</dc:creator>
		<pubDate>Sat, 24 May 2008 16:07:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.hochstadt.com/?p=166#comment-3086</guid>
		<description>How you make lot of money from adsense , i have four blogs and can only make $50/ Month from all the blogs
Congratulations</description>
		<content:encoded><![CDATA[<p>How you make lot of money from adsense , i have four blogs and can only make $50/ Month from all the blogs<br />
Congratulations</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: carnival of struggling bumbling newbies - May 24, 2008 : SuccessPart2.Com</title>
		<link>http://www.hochstadt.com/i-made-1369259-in-profits-last-month-so-what/comment-page-1#comment-3075</link>
		<dc:creator>carnival of struggling bumbling newbies - May 24, 2008 : SuccessPart2.Com</dc:creator>
		<pubDate>Sat, 24 May 2008 14:20:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.hochstadt.com/?p=166#comment-3075</guid>
		<description>[...] Hochstadt presents I Made $13,692.59 In Profits Last Month, So What? posted at Marcus Hochstadt, saying, &#8220;Find out how Marcus Hochstadt makes thousands of dollars [...]</description>
		<content:encoded><![CDATA[<p>[...] Hochstadt presents I Made $13,692.59 In Profits Last Month, So What? posted at Marcus Hochstadt, saying, &#8220;Find out how Marcus Hochstadt makes thousands of dollars [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ana</title>
		<link>http://www.hochstadt.com/i-made-1369259-in-profits-last-month-so-what/comment-page-1#comment-3065</link>
		<dc:creator>Ana</dc:creator>
		<pubDate>Sat, 24 May 2008 10:14:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.hochstadt.com/?p=166#comment-3065</guid>
		<description>This number sounds amazing! I was speechless when I was reading this post for the first time. I can just say: Congratulations!</description>
		<content:encoded><![CDATA[<p>This number sounds amazing! I was speechless when I was reading this post for the first time. I can just say: Congratulations!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ideal4investors</title>
		<link>http://www.hochstadt.com/i-made-1369259-in-profits-last-month-so-what/comment-page-1#comment-3056</link>
		<dc:creator>ideal4investors</dc:creator>
		<pubDate>Fri, 23 May 2008 23:17:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.hochstadt.com/?p=166#comment-3056</guid>
		<description>Your point about multi-tasking is something I just realized a few weeks ago.  And creating a focus is key too.  Figure out what makes you the most amount of money and do that.  Then figure out how you can replicate it.  Stop chasing the things that don&#039;t make you money.</description>
		<content:encoded><![CDATA[<p>Your point about multi-tasking is something I just realized a few weeks ago.  And creating a focus is key too.  Figure out what makes you the most amount of money and do that.  Then figure out how you can replicate it.  Stop chasing the things that don&#8217;t make you money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Working at Home on the Internet</title>
		<link>http://www.hochstadt.com/i-made-1369259-in-profits-last-month-so-what/comment-page-1#comment-3035</link>
		<dc:creator>Working at Home on the Internet</dc:creator>
		<pubDate>Fri, 23 May 2008 11:05:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.hochstadt.com/?p=166#comment-3035</guid>
		<description>[...] Hochstadt presents I Made $13,692.59 In Profits Last Month, So What? posted at Marcus Hochstadt, saying, &#8220;Find out how Marcus Hochstadt makes thousands of dollars [...]</description>
		<content:encoded><![CDATA[<p>[...] Hochstadt presents I Made $13,692.59 In Profits Last Month, So What? posted at Marcus Hochstadt, saying, &#8220;Find out how Marcus Hochstadt makes thousands of dollars [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RegretfulMorning</title>
		<link>http://www.hochstadt.com/i-made-1369259-in-profits-last-month-so-what/comment-page-1#comment-2923</link>
		<dc:creator>RegretfulMorning</dc:creator>
		<pubDate>Mon, 19 May 2008 00:49:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.hochstadt.com/?p=166#comment-2923</guid>
		<description>Great read - thanks for the info!</description>
		<content:encoded><![CDATA[<p>Great read &#8211; thanks for the info!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shirley</title>
		<link>http://www.hochstadt.com/i-made-1369259-in-profits-last-month-so-what/comment-page-1#comment-2838</link>
		<dc:creator>Shirley</dc:creator>
		<pubDate>Thu, 15 May 2008 22:00:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.hochstadt.com/?p=166#comment-2838</guid>
		<description>Now that&#039;s something to brag about. 
I had no idea there was a difference when using the dollar sign.
I have seen this many times on other blogs and it was a typo.
Congratulations, may your profits increase daily. 
You must be giving what your readers are looking for. Keep up the good work.</description>
		<content:encoded><![CDATA[<p>Now that&#8217;s something to brag about.<br />
I had no idea there was a difference when using the dollar sign.<br />
I have seen this many times on other blogs and it was a typo.<br />
Congratulations, may your profits increase daily.<br />
You must be giving what your readers are looking for. Keep up the good work.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
